





























Property Attributes
- MLS#PF21005872
- TypeSingle Family
- CountyLOS ANGELES
- CitySouth Pasadena
- AreaSo. Pasadena
- Zip91030
- StyleSpanish
- Price$ 999,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1223
- Lot Size4,992 SqFt
Listing Provided Courtesy Of:
Seta Chorbajian with Redfin Corporation.
Property Description
Situated in the highly sought-after city of South Pasadena is this charming Spanish style home with many of its original details. As you approach the home, a lovely porch welcomes you, then you are taken back by the spacious living room with high ceilings, large picture window and fireplace, open dining room which is adjacent to the kitchen and a laundry room with built-in storage and a utility sink. Just off the kitchen is a conveniently located room which can be great as an office or bonus room. There are two spacious bedrooms upstairs with a full hall bathroom. This home features tons of natural light throughout, original hardwood floors, arched entryways, foyer, one car garage and multi-tiered yard great for the buyer with a green thumb. The property is located in the award winning South Pasadena Unified school district and close to the Metro station, Farmers Market and many local shops and restaurants with easy access to the 110 freeway. Must see to appreciate.
Price History | |
---|---|
1/14/2021 | Listed $999,000 |
General Features
Appliances | Free-Standing Range |
---|---|
Architectural Style | Spanish |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Foothills, Street Lights |
Cooling | See Remarks |
Directions | Meridian Ave. |
Flooring | Stone, Vinyl, Wood |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School District | South Pasadena |
Interior Features | Built-in Features, Granite Counters, Tile Counters |
Levels | Two |
Listagentaor | Pasadena-Foothills |
Listing Agent | Seta Chorbajian - BRE#01419425 |
Listing Agent State License | 01419425 |
MLS Area | 658 - So. Pasadena |
Parking Features | Driveway, Garage - Single Door |
Patio/Porch Features | Front Porch |
Pool Features | None |
Price Per Square Foot | 816.84 |
Property SubType | Single Family Residence |
PropertyCondition | Fixer, Repairs Major |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Hills |
Zoning | SPR310000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | See Remarks |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Room Type | All Bedrooms Up, Kitchen, Living Room, Office |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Stucco Wall |
Lot Features | Patio Home |
Lot Size Acres | 0.1146 |
Lot Size Area | 4994.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4994.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool